JET Exam syllabus 2017 : Here is a complete list of subjects for JET Exams as per the JET Exam Syllabus. JET Exam, also called Joint Employment Test is one of the prestigious examinations conducted in India. JET Exam 2017 notification coming soon .
What is joint employment test syllabus ?
The JET Exam Syllabus and other JET Exam like JET Associate engineer Exam and JET Lekhpal Exam is the same, as it is considered as different exam and conducted by JET Exam , which also sets the syllabus.
JET Exam is conducted in two phases:
1. Written Examination (Objective Section)
2. Interview (Vocal Section)
JET Exam Syllabus 2017 : Written Examination Syllabus
- Current events of national and international importance. 75
- Question of English Language 10
- Question of quantitative Aptitude 50
- Question of Computer Knowledge 15
- Question of Reasoning 50
1. Reasoning (तार्किक योग्यता ) :
TOPIC | EXPECTED NUMBER OF QUESTIONS |
Logical Reasoning/तार्किक विचार | 5-10 |
Syllogism/न्याय | 5 |
Blood Relations | 5 |
Input Output/इनपुट आउटपुट | 0-5 |
Coding Decoding/डिकोडिंग कोडिंग | 5 |
Alphanumeric Series/अल्फान्यूमेरिक सीरीज | 0-5 |
Ranking/Direction/Alphabet Test/रैंकिंग / दिशा / वर्णमाला टेस्ट | 0-5 |
Data Sufficiency/डेटा पर्याप्तता | 0-5 |
Coded Inequalities/कोडित असमानता | 5 |
Seating Arrangement/बैठने की व्यवस्था | 10 |
Puzzle/पहेली | 5-7 |
Tabulation/तालिका बनाना | 5 |
2. English Language :-
TOPIC | EXPECTED NUMBER OF QUESTIONS |
Reading Comprehension | 10 |
Cloze Test | 10 |
Fill in the blanks | 0-5 |
Multiple Meaning/Error Spotting | 0-5 |
Paragraph Complete/ Sentence Correction | 5 |
Para jumbles | 5 |
Miscellaneous | 5 |
3. Quantitative Aptitude(संख्यात्मक अभियोग्यता ) :
TOPICS | EXPECTED NUMBER OF QUESTIONS |
Simplification/सरलीकरण | 5 |
Ratio & Proportion, Percentage/अनुपात एवं समानुपात, प्रतिशत | 3 |
Number Systems/नंबर सिस्टम | 3 |
Profit & Loss/लाभ हानि | 2 |
Mixtures & Alligations | 1-2 |
Simple Interest & Compound Interest & Surds & Indices/साधारण ब्याज और चक्रवृद्धि ब्याज और surds और सूचकांकों | 1-2 |
Work & Time/कार्य तथा समय | 2 |
Time & Distance/समय और दूरी | 2 |
Mensuration – Cylinder, Cone, Sphere/क्षेत्रमिति – सिलेंडर, कोन, क्षेत्रः | 1-2 |
Sequence & Series/अनुक्रम और सीरीज | 5 |
Permutation, Combination & Probability/क्रमचय, संयोजन और संभावना | 5 |
Data Interpretation/डेटा व्याख्या | 15 |
4 . Computer Knowledge(कंप्यूटर ज्ञान) :
NUMBER | DETAILS |
1 | Hardware/हार्डवेयर |
2 | Software/सॉफ्टवेयर |
3 | Database (introduction)/डेटाबेस |
4 | Communication (Basic Introduction)/संचार |
5 | Networking (LAN, WAN, MAN)/नेटवर्किंग |
6 | Internet (Concept, History, working environment, Application)/इंटरनेट |
7 | Security Tools, Virus, Hacker/सुरक्षा उपकरण, वायरस, हैकर |
8 | MS Windows & MS Office/एमएस विंडोज और एमएस कार्यालय |
9 | Logic Gates/ लॉजिक गेट |
10 | Number System/संख्या प्रणाली |
11 | History of Computers/कंप्यूटर के इतिहास |